Size Chart (INCH)
Sizes | Hem_Width | Length | Shoulder | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | Relax | |
XS | 40.9 | 26.8 | 22.8 | 20.3 | 40.2 |
S | 43.3 | 26.8 | 24.0 | 20.3 | 42.5 |
M | 45.7 | 27.6 | 25.2 | 20.5 | 44.9 |
L | 48.0 | 28.3 | 26.4 | 20.7 | 47.2 |
XL | 51.2 | 29.1 | 28.0 | 20.9 | 50.4 |
2XL | 54.3 | 29.9 | 29.5 | 21.1 | 53.5 |
3XL | 57.5 | 30.7 | 31.1 | 21.3 | 56.7 |
Elasticity | High |
Size Chart (CM)
Sizes | Hem_Width | Length | Shoulder | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | Relax | |
XS | 104 | 68 | 58 | 51.5 | 102 |
S | 110 | 68 | 61 | 51.5 | 108 |
M | 116 | 70 | 64 | 52 | 114 |
L | 122 | 72 | 67 | 52.5 | 120 |
XL | 130 | 74 | 71 | 53 | 128 |
2XL | 138 | 76 | 75 | 53.5 | 136 |
3XL | 146 | 78 | 79 | 54 | 144 |
Elasticity | High |
- Keep your essentials close with flappockets
- Adjustable fit with drawstring hood
- Easy to wear with zip up closure
- Stylish and functional addition to yourwardrobe
Material | 65%Polyester 35%Cotton | Piece | One piece |
Clothes Length | Regular | Sleeve Length | Long Sleeve |
Silhouette | Shift | Occasion | Daily |
Style | active | Details | Zipper,Pocket |
Pattern | None | Neckline | Stand Neck |