Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 48.0 | 52.0 | 23.6 | 19.5 | 28.3 |
M | 8-10 | 38-40 | 12-14 | 50.4 | 54.3 | 24.8 | 19.7 | 29.1 |
L | 12-14 | 42-44 | 16-18 | 52.8 | 56.7 | 26.0 | 19.9 | 29.9 |
XL | 16-18 | 46-48 | 20-22 | 55.9 | 59.8 | 27.6 | 19.9 | 30.7 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 122 | 132 | 60 | 49.5 | 72 |
M | 8-10 | 38-40 | 12-14 | 128 | 138 | 63 | 50 | 74 |
L | 12-14 | 42-44 | 16-18 | 134 | 144 | 66 | 50.5 | 76 |
XL | 16-18 | 46-48 | 20-22 | 142 | 152 | 70 | 50.5 | 78 |
Elasticity | None |
- A stylish shacket that combines the best of a shirt and a jacket.
- Classic plaid print design for a timeless look
- Versatile button-up style perfect for layering.
- Features convenient chest flap pockets for added functionality.